Buy it Again
Haagen-Dazs Ice Cream Butter Pecan - 14 Fl. Oz.
Ice Cream, Butter Pecan
370 calories per 2/3 cup. Gluten free. No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST-treated and non rBST-treated cows). Since 1960, passion has been to transform the finest ingredients into extraordinary ice cream. Buttery, roasted pecans and sweet cream pair perfectly in this classic indulgence. haagendazs.com. smartLabel: Scan for more info. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 370 | 990 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 28g | 36% | 94% | |
Saturated Fat 13g | 65% | 170% | |
Trans Fat 0.5g | |||
Cholesterol 85mg | 28% | 75% | |
Sodium 105mg | 5% | 12% | |
Potassium 180mg | 2% | 10% | |
Total Carbohydrate 26g | 9% | 24% | |
Dietary Fiber <1g | 3% | 7% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 25% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Pecans, Lactose Reduced Skim Milk, Corn Syrup, Egg Yolks, Coconut Oil, Salt, Butter (Cream, Salt), Vanilla Extract.
Product Attributes
Kosher
Warning
Contains: Contains: milk, pecan and egg ingredients. Important: Young children (Less than 4 years) have limited chewing ability and could choke on small pieces.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.