Buy it Again
Haagen-Dazs Ice Cream Vanilla Bean - 14 Fl. Oz.
Ice Cream, Vanilla Bean
340 calories per 2/3 cup. Gluten free. No GMO ingredients (SGS verified The Nestle process for manufacturing this product with No GMO ingredients sgs.com/no-gmo). No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream. Madagascar vanilla and flecks of real vanilla beans blend with sweetened cream to create a rich and sweet indulgence. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. SmartLabel: Scan for more info.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 340 | 890 | |
Calories from Fat | 150 | 150 | |
% Daily Value* | |||
Total Fat 55g | 71% | 71% | |
Saturated Fat 13g | 65% | 65% | |
Trans Fat 2g | |||
Cholesterol 250mg | 83% | 83% | |
Sodium 200mg | 9% | 3% | |
Potassium 230mg | 4% | 4% | |
Total Carbohydrate 32g | 11% | 30% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 23g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 0% | 0% | |
Calcium | 35% | 35% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Cane Sugar, Egg Yolks, Ground Vanilla Beans, Vanilla Extract.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk and egg ingredients.
Directions
Keep frozen until served.
About the Producer
Nestle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.