Buy it Again
Brussels Sprouts - 1 Lb
Brussel Sprouts
Ingredients
Serving Size: 1Cup Servings Per Container: |
||
Calories | Amount Per Serving
38 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0.26grm | Daily Value 0% |
Saturated Fat | Amount Per serving 06grm | Daily Value 0% |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving 0.16grm | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 02grm | Daily Value 0% |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 22mg | Daily Value 1% |
Potassium | Amount Per serving 342mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 7.88grm | Daily Value 3% |
Dietary Fiber | Amount Per serving 3.3grm | Daily Value 13% |
Total Sugars | Amount Per serving 1.94grm | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 2.97grm | Daily Value 0% |
Calcium | Amount Per Serving 0 | Daily Value 4% |
Iron | Amount Per Serving 0 | Daily Value 7% |
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.