Buy it Again
Hothouse Large Tomato
Tomato
Ingredients
Serving Size: 1medium Servings Per Container: |
||
Calories | Amount Per Serving
25 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0grm | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 20grm | Daily Value 0% |
Potassium | Amount Per serving 340mg | Daily Value 10% |
Total Carbohydrate | Amount Per serving 5grm | Daily Value 2% |
Dietary Fiber | Amount Per serving 1grm | Daily Value 4% |
Total Sugars | Amount Per serving 3grm | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1grm | Daily Value 0% |
Calcium | Amount Per Serving 0 | Daily Value 2% |
Iron | Amount Per Serving 0 | Daily Value 4% |
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.