Buy it Again
Bland Farms Organic Onions Sweet Bag Prepacked - 2 Lb
Onions, Organic, Sweet
USDA Organic. Certified organic by ASCO. Health Benefits of Onions: Fat and cholesterol free. Low in sodium. Excellent antioxidant. Good source of vitamin C. High in fiber. Shuman Farms. Premium Quality. Growing stronger together. RealSweet.com. Facebook. Youtube. Twitter. Pinterest. Instagram. For more recipes visit RealSweet.com. Founding Sponsor of: Produce for Kids. produceforkids.com. Please recycle. Produce of Peru.
Ingredients
Serving Size: 1onion Servings Per Container: |
||
Calories | Amount Per Serving
45 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving 235mg | Daily Value 4% |
Total Carbohydrate | Amount Per serving 11g | Daily Value 4% |
Dietary Fiber | Amount Per serving 3g | Daily Value 11% |
Total Sugars | Amount Per serving 9g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 1g | Daily Value 2% |
Calcium | Amount Per Serving 52mg | Daily Value 4% |
Iron | Amount Per Serving 0.72mg | Daily Value 4% |
Product Attributes
Fat Free,Organic,Low Sodium
Directions
Onions are best stored in a cool, dark and dry area.
About the Producer
Shuman Farms
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.