Buy it Again
Earth Balance Dairy And Soy Free Buttery Sticks - 16 Oz
Buttery Sticks, Soy Free
79% vegetable oil spread. Great for baking! Non-dairy. 0 g trans fat. Non-hydrogenated. Expeller-pressed oils. Excellent source of ALA omega-3 - 400 mg ALA, 25% of 1600 mg DV. See nutrition information for fat and saturated fat content. Non-GMO. Vegan. EarthBalanceNatural.com. No MSG. No alcohol. No gluten. Facebook. Twitter. Instagram. Pinterest.
Ingredients
Serving Size: 1tbsp Servings Per Container: 32 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 11g | Daily Value 17% |
Saturated Fat | Amount Per serving 3.5g | Daily Value 13% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 2g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 5g | Daily Value 0% |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 110mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Natural Oil Blend (Palm Fruit, Canola and Olive Oils), Water, Contains Less Than 2% of Salt, Sunflower Lecithin, Pea Protein, Natural Flavor (Plant Derived from Corn), Lactic Acid (Non-Dairy), and Naturally Extracted Annatto (Color).
Product Attributes
Kosher,Gluten Free,Vegan
Directions
Each stick substitutes for one-half cup of butter for use in recipes and cooking. Keep refrigerated.
About the Producer
PINNACLE FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.