Buy it Again
Cabot Creamery Cheese Cheddar Old Word Tuscan - 8 Oz
You can taste the sunny hills of Tuscany in every luscious, fragrant bite of our farmers' Old World Tuscan Cheddar Cheese. Classic exotic flavors like onion, fennel, and sweet bell pepper mingle with the classic sharp bite of Cabot cheddar for an absolutely unforgettable flavor experience. Like a slice of your favorite pizza minus the crust. And with a hand rubbed exterior loaded with herbs and savory old-world seasonings, it looks just as good as it tastes. Add it to a mouthwatering cheeseboard for a taste of the unexpected. Or melt it over Italian bread for a gooey appetizer.
- Melt it over crusty bread for an instant appetizer
- Adds unexpected contrast and flavor to a cheese board
- Naturally lactose-free and gluten-free
Cheese, Cheddar, Tuscan, Hand Rubbed
Lactose free naturally. Gluten free. Halal. Old World. Since 1919: Owned by our farm families in New York & New England. No artificial growth hormone (By law we must note: The FDA has stated that there is no significant difference between milk from rBST-treated and untreated cows). cabotcheese.coop.
Ingredients
Serving Size: 1ONZ Servings Per Container: 8 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 9g | Daily Value 12% |
Saturated Fat | Amount Per serving 6g | Daily Value 30% |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 30mg | Daily Value 10% |
Sodium | Amount Per serving 200mg | Daily Value 9% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 7g | Daily Value 14% |
Calcium | Amount Per Serving 194mg | Daily Value 15% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Pasteurized Milk, Cheese Cultures, Salt, Spices, Dehydrated Onion, Tomato Flakes, Bell Peppers, Dehydrated Garlic, Canola Oil, Citric Acid, Enzymes.
Product Attributes
Kosher,Gluten Free,Lactose Free
About the Producer
Cabot Creamery Co-operative
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.