Buy it Again
Nances Mustard Honey - 10.25 Oz
Mustard, Honey, Original
A touch of honey added to Nance's signature recipe! Add Nance's unique, zesty honey mustard to your favorite recipes. Great on sandwiches, in marinades and dressings or as a dipping sauce for hand and soft pretzels. www.nancescondiments.com. For recipe ideas, visit www.nancescondiments.com.
Ingredients
Serving Size: 1tsp Servings Per Container: about 48 |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 100mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 2g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
High Fructose Corn Syrup, Distilled Vinegar, Wheat Flour, Honey, Water, Brown Sugar, Mustard Flour Salt, Sugar, Soybean Oil, Contains 2 Percent or Less of: BHT (Antioxidant), Food Starch-Modified, Natural Flavoring (Soy Lecithin), Propylene Glycol Alginate (Stabilizer), Xanthan Gum.
Product Attributes
Kosher
Warning
Contains: Contains: soy, wheat.
Directions
Shake well before using.
Refrigerate after opening.
About the Producer
Baldwin Richardson Foods Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.