Panera Bread Creamy Tomato Soup, 16 OZ Soup Cup (Gluten Free)
Panera Bread Creamy Tomato Soup, 16 OZ Soup Cup (Gluten Free)
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 380 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 13g | 17% | 32% | |
Saturated Fat 88 | 40% | 70% | |
Trans Fat 0 | |||
Cholesterol 35mg | 12% | 22% | |
Sodium 500mg | 22% | 41% | |
Potassium 370mg | 8% | 15% | |
Total Carbohydrate 18g | 7% | 12% | |
Dietary Fiber 4g | 14% | 29% | |
Total Sugars 9g | |||
Added Sugars 3g | |||
Protein 3g | 0% | 0% | |
Calcium | 2% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk.
Heating Instructions: Stove Top: Remove lid & film. Pour soup into sauce pan. Heat thoroughly (165 degrees F). Do not boil. Microwave: Remove lid & film. Place cup on microwave-safe plate, cover loosely. Heat on high 3-4 minutes (times may vary) until hot (165 degrees F), stir halfway through. Let stand 1 minute in microwave carefully remove by the plate. Caution! Soup & container will be very hot. Keep refrigerated.
Panera Bread
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.