|
||||||
Calories | Amount Per serving 880 | 44% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 490 | 0% | ||||
Total Fat | Amount Per serving 60G | 77% | ||||
Saturated Fat | Amount Per serving 25G | 125% | ||||
Trans Fat | Amount Per serving 0G | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 160MG | 53% | ||||
Sodium | Amount Per serving 2000MG | 87% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 50G | 18% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 0G | 0% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 45G | 90% | ||||
Calcium | Amount Per serving 25MG | 44% | ||||
Iron | Amount Per serving 2MG | 11% |
ReadyMeal Tray Duo Sliced Salami & Cheddar With Crackers - Each
INGREDIENTS: WHEAT FLOUR,PORK,PASTEURIZED MILK,SALT,BEEF,CHEESE CULTURES,HIGH OLEIC SUNFLOWER OIL,CONTAINS 2% OR LESS: ANNATTO (VEGETABLE COLOR),BHA,BHT,CITRIC ACID,DEXTROSE,ENZYMES,FLAVORING,IF COLORED,LACTIC ACID STARTER CUTURE,MALTED BARLEY EXTRACT,SODIUM NITRITE,SPICE,SUGAR
Directions
01;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.