Buy it Again
Fairlife Chocolate Brownie Fudge - 14 OZ
Ice Cream, Light, Double Fudge Brownie
High quality 8 g protein per serving. Per Serving: FairLife Ice Cream: 170 calories; 7 g fat; 8 g protein; 18 g sugar. Traditional Ice Cream (Compared to the leading brands of ice cream): 360 calories; 21 g fat; 5 g protein; 31 g sugar. Lactose free. Less 40% sugar than traditional ice cream. See nutrition information for saturated fat content. 40% fewer calories and half the fat of traditional ice cream. New! fairlife.com. Let's chat! 855-Livefair. Learn more at fairlife.com.
Ingredients
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 440 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 23% | |
Saturated Fat 44 | 20% | 50% | |
Trans Fat 0 | |||
Cholesterol 45mg | 15% | 42% | |
Sodium 80mg | 3% | 9% | |
Potassium 110mg | 2% | 6% | |
Total Carbohydrate 26g | 9% | 25% | |
Dietary Fiber 2g | 7% | 14% | |
Total Sugars 18g | |||
Added Sugars 16g | |||
Protein 8g | 16% | 41% | |
Calcium | 10% | 30% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Nonfat Ultra-Filtered Milk, Cream, Fudge Swirl (Sugar, Water, Cocoa, Cornstarch, Salt, Citric Acid), Cane Sugar, Baked Brownies (Sugar, Eggs, Palm Oil, Wheat Flour, Alkalized Cocoa, Corn Starch, Salt), Allulose, Alkalized Cocoa, Egg Yolk, Corn Fiber, Whey Protein, Vanilla Extract, Guar Gum, Carob Bean Gum, Sea Salt, Monkfruit Extract, Lactase Enzyme.
Product Attributes
Kosher,Lactose Free
Warning
Contains: Contains: eggs, milk, wheat.
About the Producer
Boardwalk Frozen Treats, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.