Buy it Again
Briette Cheese Brie Creamy Mild - 4.4 OZ
Cheese, Creamy & Mild, Soft-Ripened
Fine cheese in a fresh pack. Lactose free. Lactose free due to natural maturation. Always creamy. Imported. Our master cheese-makers use only pure cow's milk from local Bavarian farms to make our creamy & mild Briette. Our special fresh pack ensures our cheese is always creamy and of the highest quality. www.champignon-usa.com. Want to know more about Briette?
Ingredients
Serving Size: 1oz Servings Per Container: About 4.5 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving 0 | Daily Value 0% |
Total Fat | Amount Per serving 9g | Daily Value 12% |
Saturated Fat | Amount Per serving 6g | Daily Value 30% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 30mg | Daily Value 10% |
Sodium | Amount Per serving 180mg | Daily Value 8% |
Potassium | Amount Per serving 23mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 5g | Daily Value 0% |
Calcium | Amount Per Serving 106mg | Daily Value 8% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Double Cream Soft Ripened Cheese 60% FIDM (Heat Treated) Ingredients: Pasteurized Milk, Cream, Salt, Microbial Enzyme, Bacterial Cultures, Ripening Cultures.
Product Attributes
Lactose Free
Directions
Keep refrigerated at max 39 degrees F. Consume within 3 days after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.