Buy it Again
Cookie Dough - 14 FZ
Ice Cream, Light, Lactose Free, Cookie Dough
Our cookie dough flavor features vanilla light ice cream with chocolate chip cookie dough & chocolatey chip pieces. 9 g high quality protein per serving. Per Serving Comparison: Fairlife Ice Cream: 200 calories; 9 g fat; 9 g protein; 18 g sugar; no lactose. Traditional Ice Cream (Compared to the Leading Brands of Ice Cream): 347 calories; 18 g fat; 5 g protein; 33 g sugar; yes lactose. Lactose free. 45% less sugar than traditional ice cream. See nutrition information for saturated fat content. 40% fewer calories and 50% less fat than traditional ice cream. New! fairlife.com. Let's chat! 855-Livefair. Learn more at fairlife.com.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 500 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 22g | 28% | 12% | |
Saturated Fat 1212 | 60% | 23% | |
Trans Fat 0.5 | |||
Cholesterol 125mg | 42% | 17% | |
Sodium 350mg | 15% | 6% | |
Potassium 315mg | 6% | 2% | |
Total Carbohydrate 71g | 26% | 10% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 46g | |||
Added Sugars 38g | |||
Protein 23g | 45% | 18% | |
Calcium | 40% | 15% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Nonfat Ultra-Filtered Milk, Cream, Chocolate Chip Cookie Dough (Wheat Flour, Sugar, Brown Sugar, Butter, Water, Soy Oil, Chocolate Cups [Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla Extract], Cornstarch, Molasses, Salt, Natural Flavor, Soy Lecithin, Baking Soda), Cane Sugar, Allulose, Corn Syrup, Egg Yolk, Chocolatey Flakes (Powdered Sugar [Sugar, Cornstarch], Coconut Oil, Alkalized Cocoa, Cocoa Butter, Soy Lecithin, Natural Flavor), Whey Protein, Guar Gum, Carob Bean Gum, Sea Salt, Monkfruit Extract, Lactase Enzyme.
Product Attributes
Kosher,Lactose Free
Warning
Contains: Contains: eggs, soy, wheat, milk.
Directions
Keep frozen.
About the Producer
Boardwalk Frozen Treats, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.